call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 05 Jan 10 (Tue) | Southampton, England | -- | 1800 | |
| 06 Jan 10 (Wed) | At Sea | -- | -- | |
| 07 Jan 10 (Thu) | At Sea | -- | -- | |
| 08 Jan 10 (Fri) | At Sea | -- | -- | |
| 09 Jan 10 (Sat) | Barcelona, Spain | 0830 | 1800 | |
| 10 Jan 10 (Sun) | At Sea | -- | -- | |
| 11 Jan 10 (Mon) | At Sea | -- | -- | |
| 12 Jan 10 (Tue) | Piraeus, Greece | 0800 | 1800 | |
| 13 Jan 10 (Wed) | At Sea | -- | -- | |
| 14 Jan 10 (Thu) | Port Said, Egypt | 0600 | 2300 | |
| 14 Jan 10 (Thu) | Suez Canal, Egypt | 2359 | -- | |
| 15 Jan 10 (Fri) | Suez Canal, Egypt | -- | 1500 | |
| 15 Jan 10 (Fri) | Suez, Egypt | 1600 | 1700 | |
| 16 Jan 10 (Sat) | Sharm El Sheikh, Egypt | 0700 | 1730 | |
| 17 Jan 10 (Sun) | At Sea | -- | -- | |
| 18 Jan 10 (Mon) | At Sea | -- | -- | |
| 19 Jan 10 (Tue) | At Sea | -- | -- | |
| 20 Jan 10 (Wed) | Salalah, Oman | 0900 | 1730 | |
| 21 Jan 10 (Thu) | At Sea | -- | -- | |
| 22 Jan 10 (Fri) | Muscat, Oman | 0800 | 1700 | |
| 23 Jan 10 (Sat) | Dubai, United Arab Emirates | 0900 | 1800 | |
| 24 Jan 10 (Sun) | At Sea | -- | -- | |
| 25 Jan 10 (Mon) | At Sea | -- | -- | |
| 26 Jan 10 (Tue) | Mumbai, India | 0800 | 1800 | |
| 27 Jan 10 (Wed) | At Sea | -- | -- | |
| 28 Jan 10 (Thu) | At Sea | -- | -- | |
| 29 Jan 10 (Fri) | At Sea | -- | -- | |
| 30 Jan 10 (Sat) | At Sea | -- | -- | |
| 31 Jan 10 (Sun) | Port Klang, Malaysia | 0730 | 1830 | |
| 01 Feb 10 (Mon) | Singapore | 0800 | 1900 | |
| 02 Feb 10 (Tue) | Kuantan My | 0900 | 1800 | |
| 03 Feb 10 (Wed) | At Sea | -- | -- | |
| 04 Feb 10 (Thu) | Phu My, Vietnam | 0700 | 1800 | |
| 05 Feb 10 (Fri) | At Sea | -- | -- | |
| 06 Feb 10 (Sat) | Halong Bay, Vietnam | 0800 | 1800 | |
| 07 Feb 10 (Sun) | At Sea | -- | -- | |
| 08 Feb 10 (Mon) | Hong Kong, China | 0800 | -- | |
| 09 Feb 10 (Tue) | Hong Kong, China | -- | 2100 | |
| 10 Feb 10 (Wed) | At Sea | -- | -- | |
| 11 Feb 10 (Thu) | At Sea | -- | -- | |
| 12 Feb 10 (Fri) | At Sea | -- | -- | |
| 13 Feb 10 (Sat) | Xingang, China | 0630 | 2000 | |
| 14 Feb 10 (Sun) | At Sea | -- | -- | |
| 15 Feb 10 (Mon) | At Sea | -- | -- | |
| 16 Feb 10 (Tue) | Hiroshima, Japan | 0800 | 1700 | |
| 17 Feb 10 (Wed) | Osaka, Japan | 0800 | 1800 | |
| 18 Feb 10 (Thu) | At Sea | -- | -- | |
| 19 Feb 10 (Fri) | Naha, Okinawa Japan | 0900 | 1600 | |
| 20 Feb 10 (Sat) | At Sea | -- | -- | |
| 21 Feb 10 (Sun) | At Sea | -- | -- | |
| 22 Feb 10 (Mon) | At Sea | -- | -- | |
| 23 Feb 10 (Tue) | At Sea | -- | -- | |
| 24 Feb 10 (Wed) | At Sea | -- | -- | |
| 25 Feb 10 (Thu) | At Sea | -- | -- | |
| 26 Feb 10 (Fri) | Townsville, Australia | 0900 | 1800 | |
| 27 Feb 10 (Sat) | At Sea | -- | -- | |
| 28 Feb 10 (Sun) | Brisbane, Australia | 0900 | 1800 | |
| 01 Mar 10 (Mon) | At Sea | -- | -- | |
| 02 Mar 10 (Tue) | Sydney, Australia | 0800 | 1800 | |
| 03 Mar 10 (Wed) | At Sea | -- | -- | |
| 04 Mar 10 (Thu) | Burnie, Tasmania | 0800 | 1800 | |
| 05 Mar 10 (Fri) | Melbourne, Australia | 0800 | 1800 | |
| 06 Mar 10 (Sat) | At Sea | -- | -- | |
| 07 Mar 10 (Sun) | Adelaide, Australia | 0800 | 1800 | |
| 08 Mar 10 (Mon) | At Sea | -- | -- | |
| 09 Mar 10 (Tue) | At Sea | -- | -- | |
| 10 Mar 10 (Wed) | Albany, New York | 0800 | 1330 | |
| 11 Mar 10 (Thu) | Fremantle, Australia | 0800 | 1800 | |
| 12 Mar 10 (Fri) | Geraldton, Australia | 0800 | 1800 | |
| 13 Mar 10 (Sat) | At Sea | -- | -- | |
| 14 Mar 10 (Sun) | At Sea | -- | -- | |
| 15 Mar 10 (Mon) | At Sea | -- | -- | |
| 16 Mar 10 (Tue) | At Sea | -- | -- | |
| 17 Mar 10 (Wed) | Singapore | 0800 | 2100 | |
| 18 Mar 10 (Thu) | At Sea | -- | -- | |
| 19 Mar 10 (Fri) | Phuket, Thailand | 0800 | 1700 | |
| 20 Mar 10 (Sat) | At Sea | -- | -- | |
| 21 Mar 10 (Sun) | At Sea | -- | -- | |
| 22 Mar 10 (Mon) | At Sea | -- | -- | |
| 23 Mar 10 (Tue) | At Sea | -- | -- | |
| 24 Mar 10 (Wed) | At Sea | -- | -- | |
| 25 Mar 10 (Thu) | Port Victoria | 0900 | 1800 | |
| 26 Mar 10 (Fri) | At Sea | -- | -- | |
| 27 Mar 10 (Sat) | At Sea | -- | -- | |
| 28 Mar 10 (Sun) | Mauritius | 0800 | 1800 | |
| 29 Mar 10 (Mon) | Reunion | 0800 | 1600 | |
| 30 Mar 10 (Tue) | At Sea | -- | -- | |
| 31 Mar 10 (Wed) | At Sea | -- | -- | |
| 01 Apr 10 (Thu) | Durban, South Africa | 0800 | 1800 | |
| 02 Apr 10 (Fri) | At Sea | -- | -- | |
| 03 Apr 10 (Sat) | Cape Town, South Africa | 0800 | -- | |
| 04 Apr 10 (Sun) | Cape Town, South Africa | -- | 1800 | |
| 05 Apr 10 (Mon) | At Sea | -- | -- | |
| 06 Apr 10 (Tue) | Walvis Bay, Namibia | 0900 | 1730 | |
| 07 Apr 10 (Wed) | At Sea | -- | -- | |
| 08 Apr 10 (Thu) | At Sea | -- | -- | |
| 09 Apr 10 (Fri) | Saint Helena | 0900 | 1630 | |
| 10 Apr 10 (Sat) | At Sea | -- | -- | |
| 11 Apr 10 (Sun) | At Sea | -- | -- | |
| 12 Apr 10 (Mon) | At Sea | -- | -- | |
| 13 Apr 10 (Tue) | At Sea | -- | -- | |
| 14 Apr 10 (Wed) | At Sea | -- | -- | |
| 15 Apr 10 (Thu) | Madeira, Portugal | 1800 | -- | |
| 16 Apr 10 (Fri) | Madeira, Portugal | -- | 1300 | |
| 17 Apr 10 (Sat) | At Sea | -- | -- | |
| 18 Apr 10 (Sun) | At Sea | -- | -- | |
| 19 Apr 10 (Mon) | Southampton, England | 0630 | -- |
Cabin prices based on departing from the Port Of Southampton.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | OG | £9,549 | Continue » |
| Inside Cabin | OF | £9,599 | Continue » |
| Inside Cabin | OE | £9,639 | Continue » |
| Inside Cabin | OD | £9,669 | Continue » |
| Inside Cabin | OC | £9,709 | Continue » |
| Inside Cabin | OB | £9,789 | Continue » |
| Inside Cabin | OA | £10,099 | Continue » |
| Outside Cabin | LF | £11,349 | Continue » |
| Outside Cabin | LE | £11,429 | Continue » |
| Outside Cabin | LD | £11,549 | Continue » |
| Outside Cabin | LC | £11,799 | Continue » |
| Outside Cabin | KD | £11,799 | Continue » |
| Outside Cabin | KC | £12,169 | Continue » |
| Outside Cabin | LB | £12,299 | Continue » |
| Outside Cabin | KB | £12,999 | Continue » |
| Outside Cabin | KA | £13,799 | Continue » |
| Balcony Cabin | IF | £15,049 | Continue » |
| Balcony Cabin | JD | £15,049 | Continue » |
| Balcony Cabin | JC | £15,089 | Continue » |
| Balcony Cabin | IE | £15,089 | Continue » |
| Balcony Cabin | ID | £15,229 | Continue » |
| Balcony Cabin | IC | £15,439 | Continue » |
| Balcony Cabin | IB | £15,619 | Continue » |
| Balcony Cabin | IA | £15,849 | Continue » |
| Balcony Cabin | DD | £18,549 | Continue » |
| Balcony Cabin | DC | £18,919 | Continue » |
| Balcony Cabin | DB | £19,659 | Continue » |
| Balcony Cabin | DA | £20,649 | Continue » |
| Suite | BB | £27,749 | Continue » |
| Suite | BA | £29,799 | Continue » |
| Suite | AB | £33,449 | Continue » |
| Suite | AA | £42,549 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.