call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 10 Jan 10 (Sun) | Southampton, England | -- | 1800 | |
| 11 Jan 10 (Mon) | At Sea | -- | -- | |
| 12 Jan 10 (Tue) | At Sea | -- | -- | |
| 13 Jan 10 (Wed) | At Sea | -- | -- | |
| 14 Jan 10 (Thu) | Madeira, Portugal | 0800 | 1730 | |
| 15 Jan 10 (Fri) | At Sea | -- | -- | |
| 16 Jan 10 (Sat) | At Sea | -- | -- | |
| 17 Jan 10 (Sun) | At Sea | -- | -- | |
| 18 Jan 10 (Mon) | At Sea | -- | -- | |
| 19 Jan 10 (Tue) | At Sea | -- | -- | |
| 20 Jan 10 (Wed) | Barbados, Caribbean | 0800 | 1800 | |
| 21 Jan 10 (Thu) | At Sea | -- | -- | |
| 22 Jan 10 (Fri) | Aruba, Caribbean | 0800 | 1800 | |
| 23 Jan 10 (Sat) | At Sea | -- | -- | |
| 24 Jan 10 (Sun) | Panama Canal, Panama | 0800 | 1700 | |
| 25 Jan 10 (Mon) | At Sea | -- | -- | |
| 26 Jan 10 (Tue) | At Sea | -- | -- | |
| 27 Jan 10 (Wed) | Acapulco, Mexico | 1200 | 1830 | |
| 28 Jan 10 (Thu) | Zihuatanejo, Mexico | 0800 | 1800 | |
| 29 Jan 10 (Fri) | At Sea | -- | -- | |
| 30 Jan 10 (Sat) | At Sea | -- | -- | |
| 31 Jan 10 (Sun) | At Sea | -- | -- | |
| 01 Feb 10 (Mon) | San Francisco, California | 0800 | 1800 | |
| 02 Feb 10 (Tue) | At Sea | -- | -- | |
| 03 Feb 10 (Wed) | At Sea | -- | -- | |
| 04 Feb 10 (Thu) | At Sea | -- | -- | |
| 05 Feb 10 (Fri) | At Sea | -- | -- | |
| 06 Feb 10 (Sat) | Honolulu, Hawaii | 0800 | 1800 | |
| 07 Feb 10 (Sun) | At Sea | -- | -- | |
| 08 Feb 10 (Mon) | At Sea | -- | -- | |
| 09 Feb 10 (Tue) | Christmas Islan | 0900 | 1700 | |
| 10 Feb 10 (Wed) | At Sea | -- | -- | |
| 11 Feb 10 (Thu) | At Sea | -- | -- | |
| 12 Feb 10 (Fri) | Apia, Samoa | 0800 | 1700 | |
| 14 Feb 10 (Sun) | At Sea | -- | -- | |
| 15 Feb 10 (Mon) | At Sea | -- | -- | |
| 16 Feb 10 (Tue) | At Sea | -- | -- | |
| 17 Feb 10 (Wed) | Auckland, New Zealand | 0700 | 1900 | |
| 18 Feb 10 (Thu) | At Sea | -- | -- | |
| 19 Feb 10 (Fri) | Christchurch, New Zealand | 0800 | 1800 | |
| 20 Feb 10 (Sat) | Dunedin, New Zealand | 0800 | 1700 | |
| 21 Feb 10 (Sun) | At Sea | -- | -- | |
| 22 Feb 10 (Mon) | At Sea | -- | -- | |
| 23 Feb 10 (Tue) | Sydney, Australia | 0800 | -- | |
| 24 Feb 10 (Wed) | Sydney, Australia | -- | 1800 | |
| 25 Feb 10 (Thu) | At Sea | -- | -- | |
| 26 Feb 10 (Fri) | Brisbane, Australia | 0800 | 1800 | |
| 27 Feb 10 (Sat) | At Sea | -- | -- | |
| 28 Feb 10 (Sun) | Whitsunday Islands, Australia | 0800 | 1700 | |
| 01 Mar 10 (Mon) | Yorkeys Knob, Australia | 0800 | 1800 | |
| 02 Mar 10 (Tue) | At Sea | -- | -- | |
| 03 Mar 10 (Wed) | At Sea | -- | -- | |
| 04 Mar 10 (Thu) | At Sea | -- | -- | |
| 05 Mar 10 (Fri) | At Sea | -- | -- | |
| 06 Mar 10 (Sat) | At Sea | -- | -- | |
| 07 Mar 10 (Sun) | At Sea | -- | -- | |
| 08 Mar 10 (Mon) | Kota Kinabalu, Malaysia | 0800 | 1800 | |
| 09 Mar 10 (Tue) | At Sea | -- | -- | |
| 10 Mar 10 (Wed) | At Sea | -- | -- | |
| 11 Mar 10 (Thu) | Hong Kong, China | 0800 | -- | |
| 12 Mar 10 (Fri) | Hong Kong, China | -- | 2100 | |
| 13 Mar 10 (Sat) | At Sea | -- | -- | |
| 14 Mar 10 (Sun) | Nha Trang, Vietnam | 0800 | 1800 | |
| 15 Mar 10 (Mon) | At Sea | -- | -- | |
| 16 Mar 10 (Tue) | Sihanoukville, Cambodia | 0800 | 1700 | |
| 17 Mar 10 (Wed) | Laem Chabang, Thailand | 0700 | 1900 | |
| 18 Mar 10 (Thu) | Ko Samui, Thailand | 0900 | 1700 | |
| 19 Mar 10 (Fri) | At Sea | -- | -- | |
| 20 Mar 10 (Sat) | Singapore | 0800 | 1900 | |
| 21 Mar 10 (Sun) | Port Klang, Malaysia | 0800 | 1900 | |
| 22 Mar 10 (Mon) | At Sea | -- | -- | |
| 23 Mar 10 (Tue) | At Sea | -- | -- | |
| 24 Mar 10 (Wed) | At Sea | -- | -- | |
| 25 Mar 10 (Thu) | At Sea | -- | -- | |
| 26 Mar 10 (Fri) | Mumbai, India | 0800 | 1800 | |
| 27 Mar 10 (Sat) | At Sea | -- | -- | |
| 28 Mar 10 (Sun) | Muscat, Oman | 0900 | 1700 | |
| 29 Mar 10 (Mon) | Dubai, United Arab Emirates | 0900 | 1800 | |
| 30 Mar 10 (Tue) | At Sea | -- | -- | |
| 31 Mar 10 (Wed) | At Sea | -- | -- | |
| 01 Apr 10 (Thu) | At Sea | -- | -- | |
| 02 Apr 10 (Fri) | At Sea | -- | -- | |
| 03 Apr 10 (Sat) | At Sea | -- | -- | |
| 04 Apr 10 (Sun) | Aqaba, Jordon | 0700 | 1900 | |
| 05 Apr 10 (Mon) | Sharm El Sheikh, Egypt | 0700 | 1730 | |
| 06 Apr 10 (Tue) | Suez, Egypt | 0400 | 0500 | |
| 06 Apr 10 (Tue) | Suez Canal, Egypt | 0600 | 1600 | |
| 06 Apr 10 (Tue) | Port Said, Egypt | 1700 | 1800 | |
| 07 Apr 10 (Wed) | At Sea | -- | -- | |
| 08 Apr 10 (Thu) | Piraeus, Greece | 0800 | 1800 | |
| 09 Apr 10 (Fri) | At Sea | -- | -- | |
| 10 Apr 10 (Sat) | Civitavecchia, Italy | 0730 | 1930 | |
| 11 Apr 10 (Sun) | At Sea | -- | -- | |
| 12 Apr 10 (Mon) | At Sea | -- | -- | |
| 13 Apr 10 (Tue) | At Sea | -- | -- | |
| 14 Apr 10 (Wed) | At Sea | -- | -- |
Cabin prices based on departing from the Port Of Southampton.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | OH | £8,599 | Continue » |
| Inside Cabin | OG | £8,689 | Continue » |
| Inside Cabin | OF | £8,739 | Continue » |
| Inside Cabin | OE | £8,939 | Continue » |
| Inside Cabin | OC | £9,159 | Continue » |
| Inside Cabin | OB | £9,319 | Continue » |
| Inside Cabin | OA | £9,599 | Continue » |
| Outside Cabin | NC | £9,749 | Continue » |
| Outside Cabin | NB | £9,789 | Continue » |
| Outside Cabin | NA | £9,999 | Continue » |
| Outside Cabin | KC | £10,999 | Continue » |
| Outside Cabin | KB | £11,049 | Continue » |
| Outside Cabin | KA | £11,249 | Continue » |
| Balcony Cabin | DI | £12,599 | Continue » |
| Balcony Cabin | DH | £12,699 | Continue » |
| Balcony Cabin | DG | £12,789 | Continue » |
| Balcony Cabin | DF | £12,949 | Continue » |
| Balcony Cabin | DE | £13,519 | Continue » |
| Balcony Cabin | DD | £14,179 | Continue » |
| Balcony Cabin | DB | £14,979 | Continue » |
| Balcony Cabin | DA | £15,099 | Continue » |
| Balcony Cabin | DC | £15,099 | Continue » |
| Suite | BE | £20,399 | Continue » |
| Suite | BD | £21,249 | Continue » |
| Suite | AD | £22,549 | Continue » |
| Suite | AC | £23,899 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.