call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'
Selecting a hotel here changes the prices below

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 08 Oct 09 (Thu) | Heraklion, Crete | -- | 2200 | |
| 09 Oct 09 (Fri) | At Sea | -- | -- | |
| 10 Oct 09 (Sat) | Port Said, Egypt | 0600 | 2100 | |
| 11 Oct 09 (Sun) | Limassol, Cyprus | 0900 | 1800 | |
| 12 Oct 09 (Mon) | Rhodes, Greece | 0900 | 1800 | |
| 13 Oct 09 (Tue) | Kusadasi, Turkey | 0800 | 1800 | |
| 14 Oct 09 (Wed) | Piraeus, Greece | 0800 | 1800 | |
| 15 Oct 09 (Thu) | Heraklion, Crete | 0600 | -- |
Cabin prices based on flights from Birmingham airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,232 | Continue » |
| Inside Cabin | MM | £1,246 | Continue » |
| Inside Cabin | LL | £1,260 | Continue » |
| Inside Cabin | KK | £1,273 | Continue » |
| Outside Cabin | HH | £1,300 | Continue » |
| Outside Cabin | GG | £1,314 | Continue » |
| Outside Cabin | FF | £1,327 | Continue » |
| Outside Cabin | EE | £1,341 | Continue » |
| Outside Cabin | DD | £1,355 | Continue » |
| Outside Cabin | CC | £1,382 | Continue » |
| Balcony Cabin | BC | £1,468 | Continue » |
| Balcony Cabin | BB | £1,585 | Continue » |
| Suite | AA | £1,748 | Continue » |
Cabin prices based on flights from Bristol airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,223 | Continue » |
| Inside Cabin | MM | £1,236 | Continue » |
| Inside Cabin | LL | £1,250 | Continue » |
| Inside Cabin | KK | £1,263 | Continue » |
| Outside Cabin | HH | £1,291 | Continue » |
| Outside Cabin | GG | £1,304 | Continue » |
| Outside Cabin | FF | £1,318 | Continue » |
| Outside Cabin | EE | £1,331 | Continue » |
| Outside Cabin | DD | £1,345 | Continue » |
| Outside Cabin | CC | £1,372 | Continue » |
| Balcony Cabin | BC | £1,458 | Continue » |
| Balcony Cabin | BB | £1,576 | Continue » |
| Suite | AA | £1,739 | Continue » |
Cabin prices based on flights from Cardiff airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,242 | Continue » |
| Inside Cabin | MM | £1,256 | Continue » |
| Inside Cabin | LL | £1,269 | Continue » |
| Inside Cabin | KK | £1,283 | Continue » |
| Outside Cabin | HH | £1,310 | Continue » |
| Outside Cabin | GG | £1,324 | Continue » |
| Outside Cabin | FF | £1,337 | Continue » |
| Outside Cabin | EE | £1,351 | Continue » |
| Outside Cabin | DD | £1,364 | Continue » |
| Outside Cabin | CC | £1,391 | Continue » |
| Balcony Cabin | BC | £1,478 | Continue » |
| Balcony Cabin | BB | £1,595 | Continue » |
| Suite | AA | £1,758 | Continue » |
Cabin prices based on flights from Gatwick airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,204 | Continue » |
| Inside Cabin | MM | £1,218 | Continue » |
| Inside Cabin | LL | £1,231 | Continue » |
| Inside Cabin | KK | £1,245 | Continue » |
| Outside Cabin | HH | £1,272 | Continue » |
| Outside Cabin | GG | £1,286 | Continue » |
| Outside Cabin | FF | £1,299 | Continue » |
| Outside Cabin | EE | £1,313 | Continue » |
| Outside Cabin | DD | £1,326 | Continue » |
| Outside Cabin | CC | £1,354 | Continue » |
| Balcony Cabin | BC | £1,440 | Continue » |
| Balcony Cabin | BB | £1,557 | Continue » |
| Suite | AA | £1,720 | Continue » |
Cabin prices based on flights from Glasgow airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,261 | Continue » |
| Inside Cabin | MM | £1,275 | Continue » |
| Inside Cabin | LL | £1,289 | Continue » |
| Inside Cabin | KK | £1,302 | Continue » |
| Outside Cabin | HH | £1,329 | Continue » |
| Outside Cabin | GG | £1,343 | Continue » |
| Outside Cabin | FF | £1,357 | Continue » |
| Outside Cabin | EE | £1,370 | Continue » |
| Outside Cabin | DD | £1,384 | Continue » |
| Outside Cabin | CC | £1,411 | Continue » |
| Balcony Cabin | BC | £1,497 | Continue » |
| Balcony Cabin | BB | £1,615 | Continue » |
| Suite | AA | £1,778 | Continue » |
Cabin prices based on flights from Luton airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,223 | Continue » |
| Inside Cabin | MM | £1,236 | Continue » |
| Inside Cabin | LL | £1,250 | Continue » |
| Inside Cabin | KK | £1,263 | Continue » |
| Outside Cabin | HH | £1,291 | Continue » |
| Outside Cabin | GG | £1,304 | Continue » |
| Outside Cabin | FF | £1,318 | Continue » |
| Outside Cabin | EE | £1,331 | Continue » |
| Outside Cabin | DD | £1,345 | Continue » |
| Outside Cabin | CC | £1,372 | Continue » |
| Balcony Cabin | BC | £1,458 | Continue » |
| Balcony Cabin | BB | £1,576 | Continue » |
| Suite | AA | £1,739 | Continue » |
Cabin prices based on flights from Manchester airport staying at the Grand Hotel
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,232 | Continue » |
| Inside Cabin | MM | £1,246 | Continue » |
| Inside Cabin | LL | £1,260 | Continue » |
| Inside Cabin | KK | £1,273 | Continue » |
| Outside Cabin | HH | £1,300 | Continue » |
| Outside Cabin | GG | £1,314 | Continue » |
| Outside Cabin | FF | £1,327 | Continue » |
| Outside Cabin | EE | £1,341 | Continue » |
| Outside Cabin | DD | £1,355 | Continue » |
| Outside Cabin | CC | £1,382 | Continue » |
| Balcony Cabin | BC | £1,468 | Continue » |
| Balcony Cabin | BB | £1,585 | Continue » |
| Suite | AA | £1,748 | Continue » |
Cabin prices based on departing from the Port Of Newcastle.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | NN | £1,242 | Continue » |
| Inside Cabin | MM | £1,256 | Continue » |
| Inside Cabin | LL | £1,269 | Continue » |
| Inside Cabin | KK | £1,283 | Continue » |
| Outside Cabin | HH | £1,310 | Continue » |
| Outside Cabin | GG | £1,324 | Continue » |
| Outside Cabin | FF | £1,337 | Continue » |
| Outside Cabin | EE | £1,351 | Continue » |
| Outside Cabin | DD | £1,364 | Continue » |
| Outside Cabin | CC | £1,391 | Continue » |
| Balcony Cabin | BC | £1,478 | Continue » |
| Balcony Cabin | BB | £1,595 | Continue » |
| Suite | AA | £1,758 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.