call now: 0871 226 8054
Mon to Fri: 9am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 18 Sep 08 (Thu) | Heraklion, Crete | -- | 2200 | |
| 19 Sep 08 (Fri) | At Sea | -- | -- | |
| 20 Sep 08 (Sat) | Corfu, Greece | 0800 | 1800 | |
| 21 Sep 08 (Sun) | Dubrovnik, Croatia | 0800 | 1730 | |
| 22 Sep 08 (Mon) | Kefalonia, Greece | 1200 | 1800 | |
| 23 Sep 08 (Tue) | Katakolon, Greece | 0800 | 1700 | |
| 24 Sep 08 (Wed) | Piraeus, Greece | 0800 | 1800 | |
| 25 Sep 08 (Thu) | Heraklion, Crete | 0600 | -- |
Cabin prices based on flights from Luton airport
| Cabin Type | Cabin Grade | Price Per Person | Continue |
|---|---|---|---|
| Outside Cabin | HH | £779 | Continue » |
| Outside Cabin | FF | £804 | Continue » |
| Outside Cabin | EE | £815 | Continue » |
| Outside Cabin | DD | £828 | Continue » |
Cabin prices based on departing from the Port Of Newcastle.
| Cabin Type | Cabin Grade | Price Per Person | Continue |
|---|---|---|---|
| Outside Cabin | HH | £860 | Continue » |
| Outside Cabin | GG | £879 | Continue » |
| Outside Cabin | FF | £899 | Continue » |
| Outside Cabin | EE | £918 | Continue » |
| Outside Cabin | DD | £937 | Continue » |
| Outside Cabin | CC | £957 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com