call now: 0871 226 8054
Mon to Fri: 9am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'
Selecting a hotel here changes the prices below

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 16 Oct 08 (Thu) | Heraklion, Crete | -- | 2200 | |
| 17 Oct 08 (Fri) | At Sea | -- | -- | |
| 18 Oct 08 (Sat) | Dubrovnik, Croatia | 0800 | 1800 | |
| 19 Oct 08 (Sun) | Corfu, Greece | 0800 | 1800 | |
| 20 Oct 08 (Mon) | Kefalonia, Greece | 0800 | 1800 | |
| 21 Oct 08 (Tue) | Katakolon, Greece | 0800 | 1700 | |
| 22 Oct 08 (Wed) | Piraeus, Greece | 0800 | 1800 | |
| 23 Oct 08 (Thu) | Heraklion, Crete | 0600 | -- |
Cabin prices based on flights from Cardiff airport staying at the Alexander Beach Hotel
| Cabin Type | Cabin Grade | Price Per Person | Continue |
|---|---|---|---|
| Inside Cabin | LL | £953 | Continue » |
| Outside Cabin | HH | £993 | Continue » |
| Outside Cabin | GG | £1,006 | Continue » |
| Outside Cabin | EE | £1,033 | Continue » |
| Outside Cabin | DD | £1,046 | Continue » |
| Outside Cabin | CC | £1,073 | Continue » |
| Balcony Cabin | BB | £1,326 | Continue » |
Cabin prices based on departing from the Port Of Newcastle.
| Cabin Type | Cabin Grade | Price Per Person | Continue |
|---|---|---|---|
| Outside Cabin | HH | £993 | Continue » |
| Outside Cabin | EE | £1,033 | Continue » |
| Outside Cabin | DD | £1,046 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com