call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 06 Jan 09 (Tue) | Southampton, England | -- | 2200 | |
| 07 Jan 09 (Wed) | At Sea | -- | -- | |
| 08 Jan 09 (Thu) | At Sea | -- | -- | |
| 09 Jan 09 (Fri) | At Sea | -- | -- | |
| 10 Jan 09 (Sat) | At Sea | -- | -- | |
| 11 Jan 09 (Sun) | Las Palmas, Gran Canaria | 8000 | 1700 | |
| 12 Jan 09 (Mon) | At Sea | -- | -- | |
| 13 Jan 09 (Tue) | At Sea | -- | -- | |
| 14 Jan 09 (Wed) | At Sea | -- | -- | |
| 15 Jan 09 (Thu) | At Sea | -- | -- | |
| 16 Jan 09 (Fri) | At Sea | -- | -- | |
| 17 Jan 09 (Sat) | At Sea | -- | -- | |
| 18 Jan 09 (Sun) | St. Johns, Antigua | 8000 | 2300 | |
| 19 Jan 09 (Mon) | At Sea | -- | -- | |
| 20 Jan 09 (Tue) | Willemstad, Curacao | 7000 | 1600 | |
| 21 Jan 09 (Wed) | Santa Marta, Colombia | 1100 | 1600 | |
| 22 Jan 09 (Thu) | Colon, Panama | 1400 | 2300 | |
| 23 Jan 09 (Fri) | Panama Canal, Panama | 1000 | 1000 | |
| 23 Jan 09 (Fri) | Panama Canal, Panama | 8000 | 1300 | |
| 23 Jan 09 (Fri) | Panama Canal, Panama | 1700 | 1700 | |
| 24 Jan 09 (Sat) | At Sea | -- | -- | |
| 25 Jan 09 (Sun) | At Sea | -- | -- | |
| 26 Jan 09 (Mon) | At Sea | -- | -- | |
| 27 Jan 09 (Tue) | At Sea | -- | -- | |
| 28 Jan 09 (Wed) | At Sea | -- | -- | |
| 29 Jan 09 (Thu) | At Sea | -- | -- | |
| 30 Jan 09 (Fri) | At Sea | -- | -- | |
| 31 Jan 09 (Sat) | At Sea | -- | -- | |
| 01 Feb 09 (Sun) | Hiva Oa, Marquesas Islands | 1300 | 2000 | |
| 02 Feb 09 (Mon) | At Sea | -- | -- | |
| 03 Feb 09 (Tue) | At Sea | -- | -- | |
| 04 Feb 09 (Wed) | Papeete, Tahiti | 8000 | -- | |
| 05 Feb 09 (Thu) | Papeete, Tahiti | -- | 2359 | |
| 06 Feb 09 (Fri) | Moorea, Society Islands | 7000 | 1700 | |
| 07 Feb 09 (Sat) | At Sea | -- | -- | |
| 08 Feb 09 (Sun) | Rarotonga, Cook Islands | 8000 | 1700 | |
| 09 Feb 09 (Mon) | At Sea | -- | -- | |
| 10 Feb 09 (Tue) | International Date Line | 1700 | 1700 | |
| 11 Feb 09 (Wed) | At Sea | -- | -- | |
| 12 Feb 09 (Thu) | Nuku'alofa, Tonga | 8000 | 1800 | |
| 13 Feb 09 (Fri) | At Sea | -- | -- | |
| 14 Feb 09 (Sat) | Suva, Fiji | 7000 | 1400 | |
| 15 Feb 09 (Sun) | At Sea | -- | -- | |
| 16 Feb 09 (Mon) | Nourmea, New Caledonia | 8000 | 1730 | |
| 17 Feb 09 (Tue) | At Sea | -- | -- | |
| 18 Feb 09 (Wed) | Brisbane, Australia | 1600 | -- | |
| 19 Feb 09 (Thu) | Brisbane, Australia | -- | 2300 | |
| 20 Feb 09 (Fri) | At Sea | -- | -- | |
| 21 Feb 09 (Sat) | Sydney, Australia | 8000 | -- | |
| 22 Feb 09 (Sun) | Sydney, Australia | -- | -- | |
| 23 Feb 09 (Mon) | Sydney, Australia | -- | 1700 | |
| 24 Feb 09 (Tue) | At Sea | -- | -- | |
| 25 Feb 09 (Wed) | Burnie, Tasmania | 8000 | 1700 | |
| 26 Feb 09 (Thu) | Melbourne, Australia | 8000 | 2300 | |
| 27 Feb 09 (Fri) | At Sea | -- | -- | |
| 28 Feb 09 (Sat) | Adelaide, Australia | 7000 | 1900 | |
| 01 Mar 09 (Sun) | At Sea | -- | -- | |
| 02 Mar 09 (Mon) | At Sea | -- | -- | |
| 03 Mar 09 (Tue) | Albany, New York | 8000 | 1300 | |
| 04 Mar 09 (Wed) | Perth / Fremantle | 1100 | -- | |
| 05 Mar 09 (Thu) | Perth / Fremantle | -- | 1700 | |
| 06 Mar 09 (Fri) | At Sea | -- | -- | |
| 07 Mar 09 (Sat) | At Sea | -- | -- | |
| 08 Mar 09 (Sun) | At Sea | -- | -- | |
| 09 Mar 09 (Mon) | At Sea | -- | -- | |
| 10 Mar 09 (Tue) | At Sea | -- | -- | |
| 11 Mar 09 (Wed) | At Sea | -- | -- | |
| 12 Mar 09 (Thu) | At Sea | -- | -- | |
| 13 Mar 09 (Fri) | Port Louis, Mauritius | 1400 | 2300 | |
| 14 Mar 09 (Sat) | St. Denis | 8000 | 1800 | |
| 15 Mar 09 (Sun) | At Sea | -- | -- | |
| 16 Mar 09 (Mon) | At Sea | -- | -- | |
| 17 Mar 09 (Tue) | At Sea | -- | -- | |
| 18 Mar 09 (Wed) | Maputo | 7000 | 1500 | |
| 19 Mar 09 (Thu) | Durban, South Africa | 1000 | 2300 | |
| 20 Mar 09 (Fri) | At Sea | -- | -- | |
| 21 Mar 09 (Sat) | At Sea | -- | -- | |
| 22 Mar 09 (Sun) | Cape Town, South Africa | 8000 | -- | |
| 23 Mar 09 (Mon) | Cape Town, South Africa | -- | -- | |
| 24 Mar 09 (Tue) | Cape Town, South Africa | -- | 1300 | |
| 25 Mar 09 (Wed) | At Sea | -- | -- | |
| 26 Mar 09 (Thu) | Walvis Bay, Namibia | 9000 | 1800 | |
| 27 Mar 09 (Fri) | At Sea | -- | -- | |
| 28 Mar 09 (Sat) | At Sea | -- | -- | |
| 29 Mar 09 (Sun) | At Sea | -- | -- | |
| 30 Mar 09 (Mon) | At Sea | -- | -- | |
| 31 Mar 09 (Tue) | Takoradi | 8000 | 1700 | |
| 01 Apr 09 (Wed) | At Sea | -- | -- | |
| 02 Apr 09 (Thu) | At Sea | -- | -- | |
| 03 Apr 09 (Fri) | At Sea | -- | -- | |
| 04 Apr 09 (Sat) | At Sea | -- | -- | |
| 05 Apr 09 (Sun) | Mindelo, St. Vincent | 8000 | 1700 | |
| 06 Apr 09 (Mon) | At Sea | -- | -- | |
| 07 Apr 09 (Tue) | At Sea | -- | -- | |
| 08 Apr 09 (Wed) | Santa Cruz, Tenerife | 7000 | 1600 | |
| 09 Apr 09 (Thu) | At Sea | -- | -- | |
| 10 Apr 09 (Fri) | Lisbon, Portugal | 1000 | 2000 | |
| 11 Apr 09 (Sat) | At Sea | -- | -- | |
| 12 Apr 09 (Sun) | At Sea | -- | -- | |
| 13 Apr 09 (Mon) | Southampton, England | 7300 | -- |
Cabin prices based on departing from the Port Of Southampton.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Outside Cabin | F | £6,115 | Continue » |
| Outside Cabin | D | £8,451 | Continue » |
| Outside Cabin | B | £9,701 | Continue » |
| Wheelchair | BD | £9,701 | Continue » |
| Inside Cabin | N | £10,952 | Continue » |
| Suite | JS | £16,291 | Continue » |
| Suite | DS | £17,647 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.