call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 04 Jan 10 (Mon) | Southampton, England | -- | 1700 | |
| 05 Jan 10 (Tue) | At Sea | -- | -- | |
| 06 Jan 10 (Wed) | At Sea | -- | -- | |
| 07 Jan 10 (Thu) | At Sea | -- | -- | |
| 08 Jan 10 (Fri) | At Sea | -- | -- | |
| 09 Jan 10 (Sat) | At Sea | -- | -- | |
| 10 Jan 10 (Sun) | At Sea | -- | -- | |
| 11 Jan 10 (Mon) | New York, New York | 1800 | -- | |
| 12 Jan 10 (Tue) | New York, New York | -- | 1800 | |
| 13 Jan 10 (Wed) | At Sea | -- | -- | |
| 14 Jan 10 (Thu) | At Sea | -- | -- | |
| 15 Jan 10 (Fri) | Fort Lauderdale, Florida | 0800 | 1800 | |
| 16 Jan 10 (Sat) | At Sea | -- | -- | |
| 17 Jan 10 (Sun) | Grand Cayman, Caribbean | 0900 | 1800 | |
| 18 Jan 10 (Mon) | At Sea | -- | -- | |
| 19 Jan 10 (Tue) | Cartagena | 0800 | 1600 | |
| 20 Jan 10 (Wed) | Panama Canal, Panama | 0600 | 1600 | |
| 21 Jan 10 (Thu) | At Sea | -- | -- | |
| 22 Jan 10 (Fri) | At Sea | -- | -- | |
| 23 Jan 10 (Sat) | Acapulco, Mexico | 0900 | 1700 | |
| 24 Jan 10 (Sun) | At Sea | -- | -- | |
| 25 Jan 10 (Mon) | At Sea | -- | -- | |
| 26 Jan 10 (Tue) | At Sea | -- | -- | |
| 27 Jan 10 (Wed) | San Francisco, California | 0800 | 1800 | |
| 28 Jan 10 (Thu) | At Sea | -- | -- | |
| 29 Jan 10 (Fri) | At Sea | -- | -- | |
| 30 Jan 10 (Sat) | At Sea | -- | -- | |
| 31 Jan 10 (Sun) | At Sea | -- | -- | |
| 01 Feb 10 (Mon) | Lahaina, Hawaii | 0800 | 1800 | |
| 02 Feb 10 (Tue) | Honolulu, Hawaii | 0800 | 1800 | |
| 03 Feb 10 (Wed) | At Sea | -- | -- | |
| 04 Feb 10 (Thu) | At Sea | -- | -- | |
| 05 Feb 10 (Fri) | At Sea | -- | -- | |
| 06 Feb 10 (Sat) | At Sea | -- | -- | |
| 07 Feb 10 (Sun) | Pago Pago, American Samoa | 0830 | 1730 | |
| 08 Feb 10 (Mon) | Cross International Dateline | 0800 | 1800 | |
| 10 Feb 10 (Wed) | Lautoka, Fiji | 0800 | 1730 | |
| 11 Feb 10 (Thu) | At Sea | -- | -- | |
| 12 Feb 10 (Fri) | At Sea | -- | -- | |
| 13 Feb 10 (Sat) | Auckland, New Zealand | 0700 | 2000 | |
| 14 Feb 10 (Sun) | At Sea | -- | -- | |
| 15 Feb 10 (Mon) | Christchurch, New Zealand | 0800 | 1800 | |
| 16 Feb 10 (Tue) | Wellington, New Zealand | 0800 | 1800 | |
| 17 Feb 10 (Wed) | At Sea | -- | -- | |
| 18 Feb 10 (Thu) | At Sea | -- | -- | |
| 19 Feb 10 (Fri) | Sydney, Australia | 0800 | -- | |
| 20 Feb 10 (Sat) | Sydney, Australia | -- | 1800 | |
| 21 Feb 10 (Sun) | At Sea | -- | -- | |
| 22 Feb 10 (Mon) | Melbourne, Australia | 0800 | 1800 | |
| 23 Feb 10 (Tue) | At Sea | -- | -- | |
| 24 Feb 10 (Wed) | Adelaide, Australia | 0800 | 1800 | |
| 25 Feb 10 (Thu) | At Sea | -- | -- | |
| 26 Feb 10 (Fri) | At Sea | -- | -- | |
| 27 Feb 10 (Sat) | Albany, New York | 0800 | 1400 | |
| 28 Feb 10 (Sun) | Fremantle, Australia | 0800 | 1800 | |
| 01 Mar 10 (Mon) | At Sea | -- | -- | |
| 02 Mar 10 (Tue) | Exmouth, Australia | 0800 | 1800 | |
| 03 Mar 10 (Wed) | At Sea | -- | -- | |
| 04 Mar 10 (Thu) | At Sea | -- | -- | |
| 05 Mar 10 (Fri) | At Sea | -- | -- | |
| 06 Mar 10 (Sat) | At Sea | -- | -- | |
| 07 Mar 10 (Sun) | Kota Kinabalu, Malaysia | 0800 | 1800 | |
| 08 Mar 10 (Mon) | At Sea | -- | -- | |
| 09 Mar 10 (Tue) | At Sea | -- | -- | |
| 10 Mar 10 (Wed) | Hong Kong, China | 0800 | -- | |
| 11 Mar 10 (Thu) | Hong Kong, China | -- | 1600 | |
| 12 Mar 10 (Fri) | At Sea | -- | -- | |
| 13 Mar 10 (Sat) | Shanghai, China | 0800 | 2000 | |
| 14 Mar 10 (Sun) | At Sea | -- | -- | |
| 15 Mar 10 (Mon) | At Sea | -- | -- | |
| 16 Mar 10 (Tue) | At Sea | -- | -- | |
| 17 Mar 10 (Wed) | Halong Bay, Vietnam | 0700 | 1900 | |
| 18 Mar 10 (Thu) | At Sea | -- | -- | |
| 19 Mar 10 (Fri) | Phu My, Vietnam | 0800 | 1930 | |
| 20 Mar 10 (Sat) | At Sea | -- | -- | |
| 21 Mar 10 (Sun) | Laem Chabang, Thailand | 0700 | 1900 | |
| 22 Mar 10 (Mon) | Ko Samui, Thailand | 0900 | 1700 | |
| 23 Mar 10 (Tue) | At Sea | -- | -- | |
| 24 Mar 10 (Wed) | Singapore | 0800 | 1900 | |
| 25 Mar 10 (Thu) | Kuala Lumpur, Malaysia | 0800 | 1700 | |
| 26 Mar 10 (Fri) | Phuket, Thailand | 0930 | 1800 | |
| 27 Mar 10 (Sat) | At Sea | -- | -- | |
| 28 Mar 10 (Sun) | At Sea | -- | -- | |
| 29 Mar 10 (Mon) | At Sea | -- | -- | |
| 30 Mar 10 (Tue) | Cochin, India | 0800 | 1800 | |
| 31 Mar 10 (Wed) | At Sea | -- | -- | |
| 01 Apr 10 (Thu) | Mumbai, India | 0800 | 1800 | |
| 02 Apr 10 (Fri) | At Sea | -- | -- | |
| 03 Apr 10 (Sat) | Muscat, Oman | 0900 | 1700 | |
| 04 Apr 10 (Sun) | Dubai, United Arab Emirates | 0900 | -- | |
| 05 Apr 10 (Mon) | Dubai, United Arab Emirates | -- | 1700 | |
| 06 Apr 10 (Tue) | At Sea | -- | -- | |
| 07 Apr 10 (Wed) | Salalah, Oman | 1230 | 1800 | |
| 08 Apr 10 (Thu) | At Sea | -- | -- | |
| 09 Apr 10 (Fri) | At Sea | -- | -- | |
| 10 Apr 10 (Sat) | At Sea | -- | -- | |
| 11 Apr 10 (Sun) | Aqaba, Jordon | 0700 | 1900 | |
| 12 Apr 10 (Mon) | Sharm El Sheikh, Egypt | 0700 | 1600 | |
| 13 Apr 10 (Tue) | Suez, Egypt | 0300 | 0500 | |
| 13 Apr 10 (Tue) | Suez Canal, Egypt | 0600 | 1600 | |
| 13 Apr 10 (Tue) | Port Said, Egypt | 1700 | 1900 | |
| 14 Apr 10 (Wed) | At Sea | -- | -- | |
| 15 Apr 10 (Thu) | Piraeus, Greece | 0800 | 1800 | |
| 16 Apr 10 (Fri) | At Sea | -- | -- | |
| 17 Apr 10 (Sat) | Civitavecchia, Italy | 0730 | 1900 | |
| 18 Apr 10 (Sun) | At Sea | -- | -- | |
| 19 Apr 10 (Mon) | At Sea | -- | -- | |
| 20 Apr 10 (Tue) | At Sea | -- | -- | |
| 21 Apr 10 (Wed) | At Sea | -- | -- |
Cabin prices based on departing from the Port Of Southampton.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | D8 | £11,499 | Continue » |
| Inside Cabin | D6 | £12,139 | Continue » |
| Inside Cabin | D5 | £12,629 | Continue » |
| Inside Cabin | D4 | £13,249 | Continue » |
| Inside Cabin | D3 | £13,569 | Continue » |
| Inside Cabin | D2 | £13,699 | Continue » |
| Outside Cabin | C5 | £13,699 | Continue » |
| Outside Cabin | C4 | £14,079 | Continue » |
| Inside Cabin | D1 | £14,079 | Continue » |
| Outside Cabin | C3 | £14,859 | Continue » |
| Outside Cabin | C2 | £15,639 | Continue » |
| Outside Cabin | C1 | £16,379 | Continue » |
| Balcony Cabin | A7 | £16,399 | Continue » |
| Balcony Cabin | A6 | £16,979 | Continue » |
| Balcony Cabin | A5 | £17,819 | Continue » |
| Balcony Cabin | A4 | £18,869 | Continue » |
| Balcony Cabin | A3 | £19,929 | Continue » |
| Balcony Cabin | A2 | £20,569 | Continue » |
| Balcony Cabin | A1 | £21,519 | Continue » |
| Mini-Suite | P4 | £32,699 | Continue » |
| Mini-Suite | P3 | £33,169 | Continue » |
| Mini-Suite | P2 | £34,689 | Continue » |
| Mini-Suite | P1 | £36,669 | Continue » |
| Suite | Q7 | £39,599 | Continue » |
| Suite | Q6 | £42,049 | Continue » |
| Suite | Q5 | £43,299 | Continue » |
| Suite | Q4 | £54,049 | Continue » |
| Suite | Q3 | £55,249 | Continue » |
| Suite | Q1 | £123,899 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.