call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 04 Jan 10 (Mon) | New York, New York | -- | 1700 | |
| 05 Jan 10 (Tue) | At Sea | -- | -- | |
| 06 Jan 10 (Wed) | At Sea | -- | -- | |
| 07 Jan 10 (Thu) | At Sea | -- | -- | |
| 08 Jan 10 (Fri) | At Sea | -- | -- | |
| 09 Jan 10 (Sat) | At Sea | -- | -- | |
| 10 Jan 10 (Sun) | At Sea | -- | -- | |
| 11 Jan 10 (Mon) | Southampton, England | 0630 | 1700 | |
| 12 Jan 10 (Tue) | At Sea | -- | -- | |
| 13 Jan 10 (Wed) | Lisbon, Portugal | 1230 | 1900 | |
| 14 Jan 10 (Thu) | At Sea | -- | -- | |
| 15 Jan 10 (Fri) | At Sea | -- | -- | |
| 16 Jan 10 (Sat) | Civitavecchia, Italy | 0730 | 1900 | |
| 17 Jan 10 (Sun) | At Sea | -- | -- | |
| 18 Jan 10 (Mon) | At Sea | -- | -- | |
| 19 Jan 10 (Tue) | Port Said, Egypt | 0600 | 2300 | |
| 20 Jan 10 (Wed) | Suez Canal, Egypt | 0001 | 1600 | |
| 20 Jan 10 (Wed) | Suez, Egypt | 1700 | 1730 | |
| 21 Jan 10 (Thu) | Safaga | 0700 | 2300 | |
| 22 Jan 10 (Fri) | At Sea | -- | -- | |
| 23 Jan 10 (Sat) | At Sea | -- | -- | |
| 24 Jan 10 (Sun) | At Sea | -- | -- | |
| 25 Jan 10 (Mon) | At Sea | -- | -- | |
| 26 Jan 10 (Tue) | Muscat, Oman | 0900 | 1700 | |
| 27 Jan 10 (Wed) | Dubai, United Arab Emirates | 0900 | 1800 | |
| 28 Jan 10 (Thu) | At Sea | -- | -- | |
| 29 Jan 10 (Fri) | At Sea | -- | -- | |
| 30 Jan 10 (Sat) | Mumbai, India | 0700 | 1700 | |
| 31 Jan 10 (Sun) | At Sea | -- | -- | |
| 01 Feb 10 (Mon) | At Sea | -- | -- | |
| 02 Feb 10 (Tue) | At Sea | -- | -- | |
| 03 Feb 10 (Wed) | Phuket, Thailand | 0930 | 1800 | |
| 04 Feb 10 (Thu) | Penang, Malaysia | 0800 | 1800 | |
| 05 Feb 10 (Fri) | Kuala Lumpur, Malaysia | 0800 | 1800 | |
| 06 Feb 10 (Sat) | Singapore | 0700 | 1900 | |
| 07 Feb 10 (Sun) | At Sea | -- | -- | |
| 08 Feb 10 (Mon) | Laem Chabang, Thailand | 0700 | 1900 | |
| 09 Feb 10 (Tue) | At Sea | -- | -- | |
| 10 Feb 10 (Wed) | Vung Tau, Vietnam | 0700 | 1900 | |
| 11 Feb 10 (Thu) | At Sea | -- | -- | |
| 12 Feb 10 (Fri) | Hong Kong, China | 1200 | -- | |
| 13 Feb 10 (Sat) | Hong Kong, China | -- | 1800 | |
| 14 Feb 10 (Sun) | At Sea | -- | -- | |
| 15 Feb 10 (Mon) | Shanghai, China | 0800 | 2000 | |
| 16 Feb 10 (Tue) | At Sea | -- | -- | |
| 17 Feb 10 (Wed) | Nagasaki, Japan | 0800 | 1800 | |
| 18 Feb 10 (Thu) | At Sea | -- | -- | |
| 19 Feb 10 (Fri) | Yokohama, Japan | 0800 | 1800 | |
| 20 Feb 10 (Sat) | At Sea | -- | -- | |
| 21 Feb 10 (Sun) | At Sea | -- | -- | |
| 22 Feb 10 (Mon) | Guam | 0800 | 1800 | |
| 23 Feb 10 (Tue) | At Sea | -- | -- | |
| 24 Feb 10 (Wed) | At Sea | -- | -- | |
| 25 Feb 10 (Thu) | Rabaul, Papua New Guinea | 0800 | 1700 | |
| 26 Feb 10 (Fri) | At Sea | -- | -- | |
| 27 Feb 10 (Sat) | At Sea | -- | -- | |
| 28 Feb 10 (Sun) | Whitsunday Islands, Australia | 0800 | 1800 | |
| 01 Mar 10 (Mon) | At Sea | -- | -- | |
| 02 Mar 10 (Tue) | At Sea | -- | -- | |
| 03 Mar 10 (Wed) | At Sea | -- | -- | |
| 04 Mar 10 (Thu) | Auckland, New Zealand | 0700 | 2000 | |
| 05 Mar 10 (Fri) | Bay Of Islands, New Zealand | 0800 | 1700 | |
| 06 Mar 10 (Sat) | At Sea | -- | -- | |
| 07 Mar 10 (Sun) | Sydney, Australia | 1830 | -- | |
| 08 Mar 10 (Mon) | Sydney, Australia | -- | 2359 | |
| 09 Mar 10 (Tue) | At Sea | -- | -- | |
| 10 Mar 10 (Wed) | At Sea | -- | -- | |
| 11 Mar 10 (Thu) | Adelaide, Australia | 0800 | 1800 | |
| 12 Mar 10 (Fri) | At Sea | -- | -- | |
| 13 Mar 10 (Sat) | At Sea | -- | -- | |
| 14 Mar 10 (Sun) | Fremantle, Australia | 0800 | 1700 | |
| 15 Mar 10 (Mon) | At Sea | -- | -- | |
| 16 Mar 10 (Tue) | At Sea | -- | -- | |
| 17 Mar 10 (Wed) | At Sea | -- | -- | |
| 18 Mar 10 (Thu) | At Sea | -- | -- | |
| 19 Mar 10 (Fri) | At Sea | -- | -- | |
| 20 Mar 10 (Sat) | Mauritius | 0900 | 1700 | |
| 21 Mar 10 (Sun) | At Sea | -- | -- | |
| 22 Mar 10 (Mon) | At Sea | -- | -- | |
| 23 Mar 10 (Tue) | Durban, South Africa | 0900 | 1800 | |
| 24 Mar 10 (Wed) | At Sea | -- | -- | |
| 25 Mar 10 (Thu) | Cape Town, South Africa | 0800 | -- | |
| 26 Mar 10 (Fri) | Cape Town, South Africa | -- | 1800 | |
| 27 Mar 10 (Sat) | At Sea | -- | -- | |
| 28 Mar 10 (Sun) | At Sea | -- | -- | |
| 29 Mar 10 (Mon) | At Sea | -- | -- | |
| 30 Mar 10 (Tue) | Saint Helena | 0900 | 1600 | |
| 31 Mar 10 (Wed) | At Sea | -- | -- | |
| 01 Apr 10 (Thu) | At Sea | -- | -- | |
| 02 Apr 10 (Fri) | At Sea | -- | -- | |
| 03 Apr 10 (Sat) | Rio De Janeiro, Brazil | 0900 | 1800 | |
| 04 Apr 10 (Sun) | At Sea | -- | -- | |
| 05 Apr 10 (Mon) | At Sea | -- | -- | |
| 06 Apr 10 (Tue) | At Sea | -- | -- | |
| 07 Apr 10 (Wed) | At Sea | -- | -- | |
| 08 Apr 10 (Thu) | At Sea | -- | -- | |
| 09 Apr 10 (Fri) | Barbados, Caribbean | 0900 | 1800 | |
| 10 Apr 10 (Sat) | At Sea | -- | -- | |
| 11 Apr 10 (Sun) | At Sea | -- | -- | |
| 12 Apr 10 (Mon) | Fort Lauderdale, Florida | 0800 | 1800 | |
| 13 Apr 10 (Tue) | At Sea | -- | -- | |
| 14 Apr 10 (Wed) | At Sea | -- | -- | |
| 15 Apr 10 (Thu) | New York, New York | 0630 | 1800 | |
| 16 Apr 10 (Fri) | At Sea | -- | -- | |
| 17 Apr 10 (Sat) | At Sea | -- | -- | |
| 18 Apr 10 (Sun) | At Sea | -- | -- | |
| 19 Apr 10 (Mon) | At Sea | -- | -- | |
| 20 Apr 10 (Tue) | At Sea | -- | -- | |
| 21 Apr 10 (Wed) | At Sea | -- | -- | |
| 22 Apr 10 (Thu) | Southampton, England | 0630 | -- |
Cabin prices based on flight from airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | D8 | £11,509 | Continue » |
| Inside Cabin | D7 | £12,049 | Continue » |
| Inside Cabin | D6 | £12,589 | Continue » |
| Inside Cabin | D5 | £13,129 | Continue » |
| Inside Cabin | D4 | £13,669 | Continue » |
| Inside Cabin | D3 | £14,429 | Continue » |
| Inside Cabin | D2 | £15,179 | Continue » |
| Inside Cabin | D1 | £16,049 | Continue » |
| Outside Cabin | C4 | £16,369 | Continue » |
| Outside Cabin | C3 | £16,799 | Continue » |
| Balcony Cabin | B6 | £16,799 | Continue » |
| Balcony Cabin | B5 | £17,509 | Continue » |
| Outside Cabin | C2 | £17,509 | Continue » |
| Balcony Cabin | B4 | £17,939 | Continue » |
| Outside Cabin | C1 | £17,939 | Continue » |
| Balcony Cabin | B3 | £18,479 | Continue » |
| Balcony Cabin | B2 | £18,989 | Continue » |
| Balcony Cabin | B1 | £19,499 | Continue » |
| Balcony Cabin | A3 | £21,229 | Continue » |
| Balcony Cabin | A2 | £21,559 | Continue » |
| Balcony Cabin | A1 | £22,419 | Continue » |
| Balcony Cabin | AA | £25,879 | Continue » |
| Mini-Suite | P2 | £35,379 | Continue » |
| Mini-Suite | P1 | £37,539 | Continue » |
| Suite | Q7 | £40,129 | Continue » |
| Suite | Q6 | £43,369 | Continue » |
| Suite | Q5 | £45,099 | Continue » |
| Suite | Q3 | £72,639 | Continue » |
| Suite | Q1 | £128,369 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.