call now: 0871 781 9877
Mon to Fri: 8am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 17 Jan 10 (Sun) | Valparaiso, Chile | -- | 2100 | |
| 18 Jan 10 (Mon) | At Sea | -- | -- | |
| 19 Jan 10 (Tue) | Puerto Montt, Chile | 0900 | 1900 | |
| 20 Jan 10 (Wed) | Chilean Fjords | -- | -- | |
| 21 Jan 10 (Thu) | Strait Of Magellan, Chile | -- | -- | |
| 22 Jan 10 (Fri) | Punta Arenas, Chile | 0700 | 1630 | |
| 23 Jan 10 (Sat) | Ushuaia, Argentina | 1000 | 1900 | |
| 24 Jan 10 (Sun) | Cape Horn, Chile | 0600 | 0830 | |
| 25 Jan 10 (Mon) | At Sea | -- | -- | |
| 26 Jan 10 (Tue) | Puerto Madryn, Argentina | 0800 | 1700 | |
| 27 Jan 10 (Wed) | At Sea | -- | -- | |
| 28 Jan 10 (Thu) | Punta Del Este, Uruguay | 0800 | 2000 | |
| 29 Jan 10 (Fri) | Montevideo, Uruguay | 0700 | 1800 | |
| 30 Jan 10 (Sat) | Buenos Aires, Argentina | 0600 | -- | |
| 31 Jan 10 (Sun) | Buenos Aires, Argentina | -- | -- |
Cabin prices based on flights from Aberdeen airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | 12 | £2,279 | Continue » |
| Inside Cabin | 11 | £2,295 | Continue » |
| Inside Cabin | 10 | £2,305 | Continue » |
| Inside Cabin | 09 | £2,315 | Continue » |
| Outside Cabin | 08 | £2,430 | Continue » |
| Outside Cabin | 07 | £2,440 | Continue » |
| Outside Cabin | 06 | £2,456 | Continue » |
| Outside Cabin | 05 | £2,481 | Continue » |
| Outside Cabin | 04 | £2,491 | Continue » |
| Balcony Cabin | 2C | £2,732 | Continue » |
| Balcony Cabin | 2B | £2,747 | Continue » |
| Balcony Cabin | 2A | £2,763 | Continue » |
| Balcony Cabin | CC | £2,934 | Continue » |
| Deluxe | SS | £4,494 | Continue » |
| Deluxe | CS | £4,897 | Continue » |
| Deluxe | RS | £6,809 | Continue » |
| Deluxe | PS | £9,326 | Continue » |
Cabin prices based on departing from the Port Of Edinburgh.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | 12 | £2,279 | Continue » |
| Inside Cabin | 11 | £2,295 | Continue » |
| Inside Cabin | 10 | £2,305 | Continue » |
| Inside Cabin | 09 | £2,315 | Continue » |
| Outside Cabin | 08 | £2,430 | Continue » |
| Outside Cabin | 07 | £2,440 | Continue » |
| Outside Cabin | 06 | £2,456 | Continue » |
| Outside Cabin | 05 | £2,481 | Continue » |
| Outside Cabin | 04 | £2,491 | Continue » |
| Balcony Cabin | 2C | £2,732 | Continue » |
| Balcony Cabin | 2B | £2,747 | Continue » |
| Balcony Cabin | 2A | £2,763 | Continue » |
| Balcony Cabin | CC | £2,934 | Continue » |
| Deluxe | SS | £4,494 | Continue » |
| Deluxe | CS | £4,897 | Continue » |
| Deluxe | RS | £6,809 | Continue » |
| Deluxe | PS | £9,326 | Continue » |
Cabin prices based on flights from Glasgow airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | 12 | £2,279 | Continue » |
| Inside Cabin | 11 | £2,295 | Continue » |
| Inside Cabin | 10 | £2,305 | Continue » |
| Inside Cabin | 09 | £2,315 | Continue » |
| Outside Cabin | 08 | £2,430 | Continue » |
| Outside Cabin | 07 | £2,440 | Continue » |
| Outside Cabin | 06 | £2,456 | Continue » |
| Outside Cabin | 05 | £2,481 | Continue » |
| Outside Cabin | 04 | £2,491 | Continue » |
| Balcony Cabin | 2C | £2,732 | Continue » |
| Balcony Cabin | 2B | £2,747 | Continue » |
| Balcony Cabin | 2A | £2,763 | Continue » |
| Balcony Cabin | CC | £2,934 | Continue » |
| Deluxe | SS | £4,494 | Continue » |
| Deluxe | CS | £4,897 | Continue » |
| Deluxe | RS | £6,809 | Continue » |
| Deluxe | PS | £9,326 | Continue » |
Cabin prices based on flights from Heathrow airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | 12 | £2,174 | Continue » |
| Inside Cabin | 11 | £2,190 | Continue » |
| Inside Cabin | 10 | £2,200 | Continue » |
| Inside Cabin | 09 | £2,210 | Continue » |
| Outside Cabin | 08 | £2,325 | Continue » |
| Outside Cabin | 07 | £2,335 | Continue » |
| Outside Cabin | 06 | £2,351 | Continue » |
| Outside Cabin | 05 | £2,376 | Continue » |
| Outside Cabin | 04 | £2,386 | Continue » |
| Balcony Cabin | 2C | £2,627 | Continue » |
| Balcony Cabin | 2B | £2,642 | Continue » |
| Balcony Cabin | 2A | £2,658 | Continue » |
| Balcony Cabin | CC | £2,829 | Continue » |
| Deluxe | SS | £4,389 | Continue » |
| Deluxe | CS | £4,792 | Continue » |
| Deluxe | RS | £6,704 | Continue » |
| Deluxe | PS | £9,221 | Continue » |
Cabin prices based on flights from Manchester airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | 12 | £2,279 | Continue » |
| Inside Cabin | 11 | £2,295 | Continue » |
| Inside Cabin | 10 | £2,305 | Continue » |
| Inside Cabin | 09 | £2,315 | Continue » |
| Outside Cabin | 08 | £2,430 | Continue » |
| Outside Cabin | 07 | £2,440 | Continue » |
| Outside Cabin | 06 | £2,456 | Continue » |
| Outside Cabin | 05 | £2,481 | Continue » |
| Outside Cabin | 04 | £2,491 | Continue » |
| Balcony Cabin | 2C | £2,732 | Continue » |
| Balcony Cabin | 2B | £2,747 | Continue » |
| Balcony Cabin | 2A | £2,763 | Continue » |
| Balcony Cabin | CC | £2,934 | Continue » |
| Deluxe | SS | £4,494 | Continue » |
| Deluxe | CS | £4,897 | Continue » |
| Deluxe | RS | £6,809 | Continue » |
| Deluxe | PS | £9,326 | Continue » |
Cabin prices based on departing from the Port Of Newcastle.
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | 12 | £2,279 | Continue » |
| Inside Cabin | 11 | £2,295 | Continue » |
| Inside Cabin | 10 | £2,305 | Continue » |
| Inside Cabin | 09 | £2,315 | Continue » |
| Outside Cabin | 08 | £2,430 | Continue » |
| Outside Cabin | 07 | £2,440 | Continue » |
| Outside Cabin | 06 | £2,456 | Continue » |
| Outside Cabin | 05 | £2,481 | Continue » |
| Outside Cabin | 04 | £2,491 | Continue » |
| Balcony Cabin | 2C | £2,732 | Continue » |
| Balcony Cabin | 2B | £2,747 | Continue » |
| Balcony Cabin | 2A | £2,763 | Continue » |
| Balcony Cabin | CC | £2,934 | Continue » |
| Deluxe | SS | £4,494 | Continue » |
| Deluxe | CS | £4,897 | Continue » |
| Deluxe | RS | £6,809 | Continue » |
| Deluxe | PS | £9,326 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.