call now: 0871 781 9877
Mon to Fri: 9am - 10pm | Sat & Sun: 9am - 9pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Port of Call | Arrive | Depart | |
|---|---|---|---|---|
| 02 Nov 08 (Sun) | Miami, Florida | -- | 1600 | |
| 03 Nov 08 (Mon) | Nassau, Bahamas | 0700 | 1400 | |
| 04 Nov 08 (Tue) | At Sea | -- | -- | |
| 05 Nov 08 (Wed) | St. Thomas, Caribbean | 0900 | 2000 | |
| 06 Nov 08 (Thu) | St. Maarten, Caribbean | 0700 | 1800 | |
| 07 Nov 08 (Fri) | At Sea | -- | -- | |
| 08 Nov 08 (Sat) | At Sea | -- | -- | |
| 09 Nov 08 (Sun) | Miami, Florida | 0800 | -- |
Cabin prices based on flight from Heathrow airport with Virgin Atlantic
| Cabin Type | Cabin Grade | Price Per Person | Continue |
|---|---|---|---|
| Inside Cabin | 4A | £899 | Continue » |
| Outside Cabin | 6A | £999 | Continue » |
| Balcony Cabin | 8A | £1,099 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read the legals and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138
Member of the Association of Cruise Experts
Copyright © 2008 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com